Self-Locking Washer

 

 




 
 Norms:
 

Offer inquiry

   


Oznaczenie Description Oбозначение D2 [mm] D1 [mm] h [mm]
M4 4.4 7.6 1.8
M5 5.4 9.0 1.8
M6 6.5 10.8 1.8
M8 8.7 13.5 2.5
M10 10.7 16.6 2.5
M12 13.0 19.5 2.5
M14 15.2 23.0 3.4
M16 17.0 25.4 3.4
M18 19.5 29.0 3.4
M20 21.4 30.7 3.4
M22 23.4 34.5 3.4
M24 25.3 39.0 3.4
M30 31.4 47.0 5.8
M33 34.4 48.5 5.8
M36 37.4 55.0 6.6

   In the event of vibration or dynamic loads.